2007 SBDGL Standings Through Week 1
Rank Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Sub Points
1 Matt McCarley 101 2 50.500 0 55 0    0    0   
2 Chad Hein 102 2 51.000 0 48  1/2  1/2 0   
3 Tim Peyton 102 2 51.000 0 53 0    0    0   
4 Jason Rimrodt 103 2 51.500 1 49  1/2  1/2 0   
5 Brad Milder 104 2 52.000 1 53 0    0    0   
6 Doug Peyton 104 2 52.000 1 53 0    0    0   
7 Kevin Stibal 104 2 52.000 1 53 0    0    0   
8 Bryan Bream 107 2 53.500 2 52 1    1    0   
9 Mike Robinson 107 2 53.500 2 56 0    0    0   
10 Matt Geers 107 2 53.500 2 51 1    1    0   
11 Brent Kauffman 108 2 54.000 3 50 1    1    0   
12 Charlie Dobberstein 108 2 54.000 3 53 1    1    0   
13 Ryan Wodstrchill 109 2 54.500 3 52  1/2  1/2 0   
14 Andrew Greco 109 2 54.500 3 55 1    1    0   
15 Nate Johnson 109 2 54.500 3 55 0    0    0   
16 Matt Rinker 109 2 54.500 3 50 1    1    0   
17 Josh Beachy 110 2 55.000 4 54 1    1    0   
18 Jesse Sauerbrei 110 2 55.000 4 57 0    0    0   
19 Jesse Streinz 110 2 55.000 4 59 0    0    0   
20 Mike Flynn 111 2 55.500 4 53  1/2  1/2 0   
21 Jon Shear 111 2 55.500 4 55 0    0    0   
22 Aaron Lindsley 111 2 55.500 4 56 0    0    0   
23 Jason Shook 112 2 56.000 4 54 1    1    0   
24 Ben Burns 113 2 56.500 5 54 1    1    0   
25 Matt Shannon 113 2 56.500 5 56 0    0    0   
26 Joel Knutson 113 2 56.500 5 56 1    1    0   
27 Matt Wieben 113 2 56.500 5 59 1    1    0   
28 Ryan Hamilton 114 2 57.000 5 54 1    1    0   
29 Travis Brown 114 2 57.000 5 55 1    1    0   
30 Adam Stiers 114 2 57.000 5 56  1/2  1/2 0   
31 Rory Lasansky 114 2 57.000 5 61 0    0    0   
32 Dave McCuskey 114 2 57.000 5 55 1    1    0   
33 Shirtless Bill 57 1 57.000 0 0 0    0    0   
34 Joe O'neil 115 2 57.500 6 58 0    0    0   
35 Kollin Grimm 116 2 58.000 6 57  1/2  1/2 0   
36 Joe Ostby 116 2 58.000 6 57 0    0    0   
37 Keith Gudenkauf 58 1 58.000 0 0 0    0    0   
38 Jon Russell 117 2 58.500 6 59 0    0    0   
39 Dustin Utley 117 2 58.500 6 59 1    1    0   
40 Dan Klein 117 2 58.500 6 62 0    0    0   
41 Max Ostby 118 2 59.000 7 55 1    1    0   
42 Jeremy Bos 118 2 59.000 7 59 0    0    0   
43 Brad Balk 119 2 59.500 7 58 1    1    0   
44 Joe Grady 121 2 60.500 8 61 0    0    0   
45 Tom Pepper 122 2 61.000 8 57 1    1    0   
46 Tim Troyna 123 2 61.500 9 59 1    1    0   
47 Steve Callaway 123 2 61.500 9 62 0    0    0   
48 Jamie Gray 124 2 62.000 9 60 0    0    0   
49 Jeremy Prouty 124 2 62.000 9 61 1    1    0   
50 Adam Chitttenden 62 1 62.000 0 0 0    0    1   
51 Andrew Staudt 128 2 64.000 11 66 0    0    0   
52 Troy Knapp 129 2 64.500 11 60 1    1    0   
53 Ben Young 129 2 64.500 11 64 0    0    0   
54 Matt Lacina 130 2 65.000 12 61 1    1    0   
55 Jason Callaghan 135 2 67.500 14 66 1    1    0   
56 Kate Papenthien 136 2 68.000 14 73 1    1    0   
2007 SBDGL Standings Through Week 1
Subs Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts.
1 Adam Olson 91 2 45.500 -3 43 1    1   
2 Jack Gilmore 56 1 56.000 0 0 0    0   
3 Joe "Cool" Wiley 114 2 57.000 5 0 0    0   
4 Dustin Gaskill 64 1 64.000 0 0 0    0   
5 Mark Dvorsky 64 1 64.000 0 0 0    0   
6 0 0 0.000 0 0 0    0   
7 0 0 0.000 0 0 0    0   
8 0 0 0.000 0 0 0    0   
9 0 0 0.000 0 0 0    0   
10 0 0 0.000 0 0 0    0   
11 0 0 0.000 0 0 0    0   
12 0 0 0.000 0 0 0    0   
13 0 0 0.000 0 0 0    0   
14 0 0 0.000 0 0 0    0   
15 0 0 0.000 0 0 0    0   
Bush Division
Team Standings Total Points Team Points Team Average
1 Rinker & Farley 3    1    57.000
2 Brent Kauffman & Troy Knapp 3    1    59.250
3 Brad Balk & Tom Pepper 3    1    60.250
4 Cally &  Matt Wieben 3    1    62.000
5 Bad Brad & Ryan Hamilton 2    1    54.500
6 Average Joe & Greco 2    1    56.000
7 Stiers & Rimmy 1 1/2  1/2 54.250
8 Hein & Kollin Grimm 1 1/2  1/2 54.500
9 Streinz & Snapple 1    0    56.000
10 Bos & Shook 1    0    57.500
11 McCarley & Callaway 0    0    56.000
12 Jamie Gray & Doug Peyton 0    0    57.000
13 Dan Klein & Joe Grady 0    0    59.500
14 Rory Lasansky & Ben Young 0    0    60.750
Whacker Division
Team Standings Total Points Team Points Team Average
1 D Burns & Frog 3    1    55.000
2 Super Dave & Max Ostby 3    1    58.000
3 Flynn & Charlie Dobberstein 2 1/2 1    54.750
4 Ultey & Joe Ostby 2    1    58.250
5 Stibs & Lacina 2    1    58.500
6 Prouty & Jon Shear 2    1    58.750
7 Bra & Kate 2    1    61.500
8 Beachy & Lindsley 1    0    55.250
9 Keith Gudenkauf & Joel Knutson 1    0    57.000
10 Bream & Andrew Staudt 1    0    58.750
11 Tim Troyna & Shirtless Bill 1    0    60.000
12 Woody & Robinson  1/2 0    54.000
13 Nate Johnson & Tim Peyton 0    0    52.750
14 Matt Shannon & Jon Russell 0    0    57.500