2007 SBDGL Standings Through Week 5
Rank Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Sub Points
1 Adam Olsen 230 5 46.000 -3 52 0    1    1 1/2
2 Tim Peyton 242 5 48.400 -1 49 1    3 1/2 0   
3 Doug Peyton 248 5 49.600 0 49 1    2 1/2 0   
4 Matt McCarley 251 5 50.200 0 51 1    3    0   
5 Jason Rimrodt 253 5 50.600 0 50 1    2 1/2 0   
6 Kevin Stibal 257 5 51.400 1 50 1    3    0   
7 Jesse Sauerbrei 259 5 51.800 1 52 1    4    0   
8 Andrew Greco 262 5 52.400 1 52 1    4    0   
9 Bryan Bream 266 5 53.200 2 52 1    2    0   
10 Matt Geers 268 5 53.600 2 57 0    1    0   
11 Ryan Wodstrchill 268 5 53.600 2 55 0    1    0   
12 Brent Kauffman 269 5 53.800 3 56 0    1 1/2 0   
13 Brad Milder 269 5 53.800 3 55 0     1/2 0   
14 Aaron Lindsley 270 5 54.000 3 58 0    3    0   
15 Nate Johnson 270 5 54.000 3 55 1    3    0   
16 Matt Wieben 271 5 54.200 3 55 1    5    0   
17 Jason Shook 271 5 54.200 3 55 0    2    0   
18 Rory Lasansky 271 5 54.200 3 54 0    2 1/2 0   
19 Matt Rinker 272 5 54.400 3 55 0    2    0   
20 Jesse Streinz 273 5 54.600 3 57 0    2    0   
21 Adam Stiers 275 5 55.000 4 53 1    3 1/2 0   
22 Josh Beachy 276 5 55.200 4 55  1/2 3    0   
23 Charlie Dobberstein 277 5 55.400 4 57 0    3    0   
24 Dave McCuskey 277 5 55.400 4 54 0    3    0   
25 Shirtless Bill 222 4 55.500 4 58 0    1    0   
26 Jon Shear 222 4 55.500 4 54 1    2 1/2 1   
27 Travis Brown 279 5 55.800 4 59 0    2 1/2 0   
28 Keith Gudenkauf 168 3 56.000 4 0 0    1    1   
29 Joel Knutson 280 5 56.000 4 55 1    4 1/2 0   
30 Mike Robinson 280 5 56.000 4 54 1    2 1/2 0   
31 Dustin Utley 283 5 56.600 5 54 1    3 1/2 0   
32 Mike Flynn 284 5 56.800 5 62 0    2    0   
33 Joe Ostby 284 5 56.800 5 57 1    1    0   
34 Ben Burns 286 5 57.200 5 57 0    2    0   
35 Ryan Hamilton 288 5 57.600 6 59 0    2 1/2 0   
36 Joe O'neil 288 5 57.600 6 54 1    2    0   
37 Kollin Grimm 289 5 57.800 6 60 0    3 1/2 0   
38 Dan Klein 289 5 57.800 6 58 1    2    0   
39 Matt Shannon 292 5 58.400 6 59  1/2 2    0   
40 Jon Russell 293 5 58.600 6 61 0    2 1/2 0   
41 Joe Grady 293 5 58.600 6 57 1    3    0   
42 Brad Balk 295 5 59.000 7 59 1    3    0   
43 Max Ostby 296 5 59.200 7 59 0    1 1/2 0   
44 Jeremy Bos 299 5 59.800 7 60 0    1    0   
45 Steve Callaway 300 5 60.000 8 54 1    2    0   
46 Tim Troyna 301 5 60.200 8 60 0    2 1/2 0   
47 Jamie Gray 302 5 60.400 8 58 1    3    0   
48 Tom Pepper 303 5 60.600 8 62 1    3    0   
49 Adam Chitttenden 243 4 60.750 8 64 0    1    1   
50 Matt Lacina 307 5 61.400 9 60 0    3    0   
51 Andrew Staudt 313 5 62.600 10 63  1/2 2 1/2 0   
52 Jeremy Prouty 317 5 63.400 10 62  1/2 1 1/2 0   
53 Troy Knapp 256 4 64.000 11 0 0    1    0   
54 Jason Callaghan 320 5 64.000 11 58 1    5    0   
55 Kate Papenthien 325 5 65.000 12 57 1    3    0   
56 Ben Young 335 5 67.000 13 75 0    1    0   
2007 SBDGL Standings Through Week 5
Subs Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Subbed for
1 Joe "Cool" Wiley 270 5 54.000 3 50 1    2    Gudenkauf
2 Jack Gilmore 221 4 55.250 4 54 0    0   
3 Dustin Gaskill 238 4 59.500 7 58 0    0   
4 Chad Hein 102 2 51.000 0 0 0    1 1/2
5 Chris Timko 114 2 57.000 5 59 0    0    Troy Knapp
6 Mark Dvorsky 120 2 60.000 8 0 0    1   
7 Dev Nelson 50 1 50.000 0 0 0    0   
8 Nick Schultz 57 1 57.000 0 57 0    0   
9 Rob Posekany 61 1 61.000 0 0 0    0   
10 Dave Peyton 61 1 61.000 0 0 0    0   
11 0 0 0.000 0 0 0    0      
12 0 0 0.000 0 0 0    0   
13 0 0 0.000 0 0 0    0   
14 0 0 0.000 0 0 0    0   
15 0 0 0.000 0 0 0    0   
Bush Division
Team Standings Total Points Team Points Team Average
1 Cally &  Matt Wieben 15    5    59.100
2 Average Joe & Greco 10    4    55.000
3 Adam Olsen & Kollin Grimm 9 1/2 3 1/2 51.900
4 Brad Balk & Tom Pepper 9    3    59.800
5 Stiers & Rimmy 8 1/2 2 1/2 52.800
6 McCarley & Callaway 8    3    55.100
7 Jamie Gray & Doug Peyton 8    2 1/2 55.000
8 Dan Klein & Joe Grady 7 1/2 2 1/2 58.200
9 Rinker & Farley 6 1/2 2 1/2 57.222
10 Streinz & Snapple 6 1/2 2    55.200
11 Bad Brad & Ryan Hamilton 4 1/2 1 1/2 55.700
12 Rory Lasansky & Ben Young 4 1/2 1    60.600
13 Bos & Shook 4    1    57.000
14 Brent Kauffman & Troy Knapp 3 1/2 1    58.333
Whacker Division
Team Standings Total Points Team Points Team Average
1 Bra & Kate 12    5    58.400
2 Stibs & Lacina 11    5    56.400
3 Nate Johnson & Tim Peyton 9 1/2 3    51.200
4 Keith Gudenkauf & Joel Knutson 9 1/2 3    56.000
5 Beachy & Lindsley 8    2    54.600
6 Ultey & Joe Ostby 7 1/2 3    56.700
7 Super Dave & Max Ostby 7 1/2 3    57.300
8 Bream & Andrew Staudt 7    2 1/2 57.900
9 Flynn & Charlie Dobberstein 7    2    56.100
10 Prouty & Jon Shear 7    2    59.889
11 Matt Shannon & Jon Russell 6 1/2 2    58.500
12 Woody & Robinson 4 1/2 1    54.800
13 D Burns & Frog 4    1    55.400
14 Tim Troyna & Shirtless Bill 4     1/2 58.111