2007 DSM.B.D.G.L. STANDINGS Through Week 4
Rank Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Sub Points
1 Steve Whitson 203 4 50.750 0 45 1    2 1/2 0
2 Chris Claring 204 4 51.000 0 48 0    2    0
3 Chris Geenleaf 206 4 51.500 1 49 1    3    0
4 Justin Zaletel 206 4 51.500 1 49 1    2 1/2 0
5 Tim Acton 210 4 52.500 2 53 0    3    0
6 Jay Greenwood 210 4 52.500 2 52 0    1 1/2 0
7 Tyler Sarg 218 4 54.500 3 50 1    1    0
8 Matt Fausch 224 4 56.000 4 54 1    1    0
9 Joe Cool 225 4 56.250 5 55 0    1 1/2 0
10 Scott Walsh 226 4 56.500 5 51 1    3    0
11 Grant Weaver 228 4 57.000 5 53 0    2    0
12 Corey Philips 232 4 58.000 6 56 0    1    0
Subs Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Subbed for
1 0 1 0.000 -40 0 0 0   
2 0 1 0.000 -40 0 0 0   
3 0 1 0.000 -40 0 0 0   
4 0 1 0.000 -40 0 0 0   
5 0 1 0.000 -40 0 0 0   
6 0 1 0.000 -40 0 0 0   
Team Standings Total Points Team Average Team Points Sub Points
1 Bearded Monk  -  Claring / Whitson 7 1/2 50.875 3    0
2 Joe Walsh  -  Walsh / Joe Cool 7    56.375 2 1/2 0
3 Redraw  -  Greenleaf / Fausch 6 1/2 53.750 2 1/2 0
4 Tough Actin'  -  Acton / Philips 6    55.250 2    0
5 Jay-Z  -  Greenwood / Zaletel 5    52.000 1    0
6 Growing Pains - Sarg / Weaver 4    55.700 1    0