2007 DSM.B.D.G.L. STANDINGS Through Week 1
Rank Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Sub Points
1 Jay Greenwood 48 1 48.000 -1 48 1    1    0
2 Justin Zaletel 49 1 49.000 0 49 1    1    0
3 Chris Claring 50 1 50.000 0 50 1    1    0
4 Tyler Sarg 52 1 52.000 1 52 0    0    0
5 Tim Acton 52 1 52.000 1 52 1    1    0
6 Steve Whitson 52 1 52.000 1 52 1    1    0
7 Chris Geenleaf 53 1 53.000 2 53 0    0    0
8 Matt Fausch 54 1 54.000 3 54 0    0    0
9 Joe Cool 55 1 55.000 4 55  1/2  1/2 0
10 Corey Philips 55 1 55.000 4 55  1/2  1/2 0
11 Grant Weaver 59 1 59.000 7 59 0    0    0
12 Scott Walsh 62 1 62.000 9 62 0    0    0
Subs Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Subbed for
1 0 1 0.000 -40 0 0 0   
2 0 1 0.000 -40 0 0 0   
3 0 1 0.000 -40 0 0 0   
4 0 1 0.000 -40 0 0 0   
5 0 1 0.000 -40 0 0 0   
6 0 1 0.000 -40 0 0 0   
Team Standings Total Points Team Average Team Points Sub Points
1 Jay-Z  -  Greenwood / Zaletel 3    48.500 1    0
2 Bearded Monk  -  Claring / Whitson 3    51.000 1    0
3 Tough Actin'  -  Acton / Philips 2 1/2 53.500 1    0
4 Joe Walsh  -  Walsh / Joe Cool  1/2 58.500 0    0
5 Redraw  -  Greenleaf / Fausch 0    53.500 0    0
6 Sarg / Weaver 0    55.500 0    0