2007 DSM.B.D.G.L. STANDINGS Through Week 2
Rank Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Sub Points
1 Chris Claring 100 2 50.000 0 50 1    2    0
2 Justin Zaletel 102 2 51.000 0 53  1/2 1 1/2 0
3 Tim Acton 105 2 52.500 2 53 1    2    0
4 Chris Geenleaf 105 2 52.500 2 52 1    1    0
5 Jay Greenwood 105 2 52.500 2 57 0    1    0
6 Steve Whitson 106 2 53.000 2 54  1/2 1 1/2 0
7 Tyler Sarg 109 2 54.500 3 57 0    0    0
8 Matt Fausch 110 2 55.000 4 56 0    0    0
9 Joe Cool 114 2 57.000 5 59 0     1/2 0
10 Grant Weaver 117 2 58.500 6 58 1    1    0
11 Corey Philips 118 2 59.000 7 63 0     1/2 0
12 Scott Walsh 119 2 59.500 7 57 1    1    0
Subs Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Subbed for
1 0 1 0.000 -40 0 0 0   
2 0 1 0.000 -40 0 0 0   
3 0 1 0.000 -40 0 0 0   
4 0 1 0.000 -40 0 0 0   
5 0 1 0.000 -40 0 0 0   
6 0 1 0.000 -40 0 0 0   
Team Standings Total Points Team Average Team Points Sub Points
1 Bearded Monk  -  Claring / Whitson 5 1/2 51.500 2    0
2 Jay-Z  -  Greenwood / Zaletel 3 1/2 51.750 1    0
3 Tough Actin'  -  Acton / Philips 3 1/2 55.750 1    0
4 Growing Pains - Sarg / Weaver 2    56.500 1    0
5 Joe Walsh  -  Walsh / Joe Cool 2    58.250  1/2 0
6 Redraw  -  Greenleaf / Fausch 1 1/2 53.750  1/2 0