2007 DSM.B.D.G.L. STANDINGS Through Week 5
Rank Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Sub Points
1 Chris Geenleaf 259 5 51.800 1 53 1    4    0
2 Steve Whitson 259 5 51.800 1 56 1    3 1/2 0
3 Chris Claring 259 5 51.800 1 55 0    2    0
4 Justin Zaletel 263 5 52.600 2 57 0    2 1/2 0
5 Tim Acton 267 5 53.400 2 57 0    3    0
6 Jay Greenwood 267 5 53.400 2 57 0    1 1/2 0
7 Tyler Sarg 274 5 54.800 3 56 1    2    0
8 Matt Fausch 283 5 56.600 5 59 0    1    0
9 Scott Walsh 285 5 57.000 5 59 1    4    0
10 Grant Weaver 287 5 57.400 5 59 1    3    0
11 Joe Cool 287 5 57.400 5 62 0    1 1/2 0
12 Corey Philips 290 5 58.000 6 58 1    2    0
Subs Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Subbed for
1 0 1 0.000 -40 0 0 0   
2 0 1 0.000 -40 0 0 0   
3 0 1 0.000 -40 0 0 0   
4 0 1 0.000 -40 0 0 0   
5 0 1 0.000 -40 0 0 0   
6 0 1 0.000 -40 0 0 0   
Team Standings Total Points Team Average Team Points Sub Points
1 Bearded Monk  -  Claring / Whitson 9    51.800 3 1/2 0
2 Redraw  -  Greenleaf / Fausch 8 1/2 54.200 3 1/2 0
3 Joe Walsh  -  Walsh / Joe Cool 8 1/2 57.200 3    0
4 Tough Actin'  -  Acton / Philips 7    55.700 2    0
5 Growing Pains - Sarg / Weaver 7    56.060 2    0
6 Jay-Z  -  Greenwood / Zaletel 5    53.000 1    0