2007 DSM.B.D.G.L. STANDINGS Through Week 6
Rank Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Sub Points
1 Chris Geenleaf 314 6 52.333 1 55 1    5    0
2 Steve Whitson 316 6 52.667 2 57 1    4 1/2 0
3 Chris Claring 321 6 53.500 2 62 0    2    0
4 Justin Zaletel 324 6 54.000 3 61 0    2 1/2 0
5 Jay Greenwood 328 6 54.667 3 61 0    1 1/2 0
6 Tim Acton 335 6 55.833 4 68 0    3    0
7 Matt Fausch 337 6 56.167 4 54 1    2    0
8 Tyler Sarg 338 6 56.333 5 64 0    2    0
9 Scott Walsh 346 6 57.667 6 61 1    5    0
10 Grant Weaver 353 6 58.833 7 66 1    4    0
11 Corey Philips 353 6 58.833 7 63 1    3    0
12 Joe Cool 355 6 59.167 7 68 0    1 1/2 0
Subs Player Total Strokes Weeks Average H-Cap Last Week Pt. Total Pts. Subbed for
1 Paul Westphal 57 1 57.000 5 0 0 0   
2 0 1 0.000 -40 0 0 0   
3 0 1 0.000 -40 0 0 0   
4 0 1 0.000 -40 0 0 0   
5 0 1 0.000 -40 0 0 0   
6 0 1 0.000 -40 0 0 0   
Team Standings Total Points Team Average Team Points Sub Points
1 Redraw  -  Greenleaf / Fausch 11 1/2 54.250 4 1/2 0
2 Bearded Monk  -  Claring / Whitson 11    53.083 4 1/2 0
3 Joe Walsh  -  Walsh / Joe Cool 10 1/2 58.416 4    0
4 Tough Actin'  -  Acton / Philips 8    57.333 2    0
5 Growing Pains - Sarg / Weaver 8    57.550 2    0
6 Jay-Z  -  Greenwood / Zaletel 5    54.333 1    0