Big Creek    5~23~2007
Rank Name Number 5/23/2007 Handicap Rounded Total Points   Handicap Adjusted
1 Mike Bennett 77 63 -8.4 -8 55 31 -9 -7.2
2 Mike Hill 18 69 -13.6 -13 56 30 -15 -12
3 Kyle Schultz 17 57 -0.8 0 57 28 -3 -2.4
3 Jim Galoway 26 64 -7.6 -7 57 28 -10 -8
3 Tim Acton 21 57 0 0 57 28 -3 -2.4
6 Jay Greenwood 24 61 -3.47 -3 58 24.5 -7 -5.6
6 Scott Walsh 42 60 -2.67 -2 58 24.5 -6 -4.8
6 Mike Hubbard 60 69 -11.2 -11 58 24.5 -15 -12
6 Eddie McCulley 96 58 0 0 58 24.5 -4 -3.2
10 Roy Nelson 41 70 -10.4 -10 60 22 -16 -12.8
11 Bruce Meyers 20 63 -2.4 -2 61 19.5 -9 -7.2
11 Brian Sprague 59 71 -10.13 -10 61 19.5 -17 -13.6
11 Lonny Nicholson 75 63 -2.8 -2 61 19.5 -9 -7.2
11 Rusty Channon 85 61 -0.8 0 61 19.5 -7 -5.6
15 Rod Rubble 37 63 -0.8 0 63 17 -9 -7.2
16 Joe Cool 2 67 -3.2 -3 64 15 -13 -10.4
16 Stephen Smart 82 79 -15.2 -15 64 15 -25 -20
16 Jake Papiano 161 64 0 0 64 15 -10 -8
19 Mike Williams 4 70 -4.27 -4 66 12 -16 -12.8
19 Angie Shepard 19 81 -15.47 -15 66 12 -27 -21.6
19 Cody Leggett 74 70 -4 -4 66 12 -16 -12.8
22 Ross Welsher 28 108 -40.8 -40 68 9.5 -54 -43.2
22 Shane Boots 76 82 -14 -14 68 9.5 -28 -22.4
24 Tommy Davis 94 72 0 0 72 8 -18 -14.4
25 Sean Vick 95 73 0 0 73 6.5 -19 -15.2
25 Josh Henss 97 73 0 0 73 6.5 -19 -15.2
27 Dave Beery 25 84 -10.4 -10 74 4 -30 -24
27 Alex Dreher 100 74 0 0 74 4 -20 -16
27 Matt McClary 98 74 0 0 74 4 -20 -16
30 Megan Walsh 6 91 -13.07 -13 78 2 -37 -29.6
31 Kyle Lawler 99 92 0 0 92 1 -38 -30.4
Total Players 31