Walnut Ridge    5~30~2007
Rank Name Number 5/30/2007 Handicap Rounded Total Points   Handicap Adjusted
1 Justin Zaletel 15 57 -6 -6 51 38 -3 -2.4
2 Tom Hathiason 78 69 -16 -16 53 37 -15 -12
3 Chris Johnson 61 67 -13.3 -13 54 36 -13 -10.4
4 Bruce Meyers 20 58 -3.6 -3 55 34.5 -4 -3.2
4 Roy Nelson 41 66 -11.6 -11 55 34.5 -12 -9.6
6 Tim Acton 21 59 -2.4 -2 57 33 -5 -4
7 Joe Cool 2 63 -5 -5 58 30 -9 -7.2
7 Mikal Williams 4 64 -6.4 -6 58 30 -10 -8
7 Steve Whitson 9 58 -0.27 0 58 30 -4 -3.2
7 Kyle Schultz 17 59 -1.2 -1 58 30 -5 -4
7 Scott Walsh 42 61 -3.2 -3 58 30 -7 -5.6
12 Brian Sprague 59 71 -11 -11 60 26.5 -17 -13.6
12 Josh Henss 97 75 -15.2 -15 60 26.5 -21 -16.8
14 Kati Meyers 3 75 -14.93 -14 61 24.5 -21 -16.8
14 Rod Rubble 37 63 -2.93 -2 61 24.5 -9 -7.2
16 Megan Walsh 6 79 -17.2 -17 62 20 -25 -20
16 Jay Greenwood 24 66 -4 -4 62 20 -12 -9.6
16 Corey Philips 30 66 -4 -4 62 20 -12 -9.6
16 Mike Hubbard 60 73 -11.4 -11 62 20 -19 -15.2
16 Mike Greenleaf 71 62     62 20 -8 -6.4
16 Cody Leggett 74 68 -6.93 -6 62 20 -14 -11.2
16 Stephen Smart 82 78 -16.8 -16 62 20 -24 -19.2
23 Scott Lindsley 22 70 -7.2 -7 63 14.5 -16 -12.8
23 Brian Gunnick 33 63     63 14.5 -9 -7.2
23 Brody Mitchell 63 68 -5.6 -5 63 14.5 -14 -11.2
23 Mike Bennett 77 71 -8 -8 63 14.5 -17 -13.6
27 Brian Brown 12 73 -9.33 -9 64 10.5 -19 -15.2
27 Mike Hill 18 77 -13.07 -13 64 10.5 -23 -18.4
27 Sean Donovan 58 74 -10.93 -10 64 10.5 -20 -16
27 Shane Boots 76 80 -16.8 -16 64 10.5 -26 -20.8
31 Mark Thompson 64 75 -9.6 -9 66 7.5 -21 -16.8
31 Sean Vick 95 81 -15.2 -15 66 7.5 -27 -21.6
33 Dave Beery 25 81 -13.8 -13 68 6 -27 -21.6
34 Angie Shepard 19 87 -17 -17 70 4.5 -33 -26.4
34 Lonny Nicholson 75 74 -4.27 -4 70 4.5 -20 -16
36 Amanda Acton 210 74     74 3 -20 -16
37 Jason Beery 89 84 -8 -8 76 1.5 -30 -24
37 Don Hillyard 101 76     76 1.5 -22 -17.6
Total Players 38