Grandview    6~7~2007
Rank Name Number 6/7/2007 Handicap Rounded Total Points   Handicap Adjusted
1 Roy Nelson 41 54 -10.93 -10 44 36.5 0 0
1 Brian Sprague 59 55 -11.52 -11 44 36.5 -1 -0.8
3 Jay Greenwood 24 50 -5.12 -5 45 35 4 3.2
4 Dave Beery 25 61 -15.36 -15 46 34 -7 -5.6
5 Mike Hubbard 60 59 -12.16 -12 47 32 -5 -4
5 Lonny Nicholson 75 54 -7.2 -7 47 32 0 0
5 Josh Henss 97 63 -16 -16 47 32 -9 -7.2
8 Scott Lindsley 22 57 -9.07 -9 48 30 -3 -2.4
9 Mikal Williams 4 55 -6.72 -6 49 27.5 -1 -0.8
9 Angie Shepard 19 67 -18.88 -18 49 27.5 -13 -10.4
9 Cody Leggett 74 57 -8 -8 49 27.5 -3 -2.4
9 Eddie McCulley 96 52 -3.2 -3 49 27.5 2 1.6
13 Joe Cool 2 55 -5.44 -5 50 24 -1 -0.8
13 Kati Meyers 3 65 -15.4 -15 50 24 -11 -8.8
13 Dave Kerkove 43 50     50 24 4 3.2
16 Megan Walsh 6 68 -17.75 -17 51 20 -14 -11.2
16 Mike Hill 18 65 -14.4 -14 51 20 -11 -8.8
16 Rod Rubble 37 55 -4 -4 51 20 -1 -0.8
16 Gary Moore 52 51     51 20 3 2.4
16 Sean Donovan 58 63 -12.2 -12 51 20 -9 -7.2
21 Steve Whitson 9 53 -1 -1 52 15 1 0.8
21 Justin Zaletel 15 56 -4.8 -4 52 15 -2 -1.6
21 Corey Philips 30 57 -5.4 -5 52 15 -3 -2.4
21 Victor Clark 34 56 -4.8 -4 52 15 -2 -1.6
21 Stephen Smart 82 69 -17.4 -17 52 15 -15 -12
26 Shane Stewart 5 54 -1.2 -1 53 11 0 0
26 Trent Tinlin 66 56 -3.6 -3 53 11 -2 -1.6
26 Jason Beery 89 69 -16 -16 53 11 -15 -12
29 Tim Acton 21 57 -3.2 -3 54 7 -3 -2.4
29 Scott Walsh 42 57 -3.68 -3 54 7 -3 -2.4
29 Rusty Channon 85 57 -3.2 -3 54 7 -3 -2.4
29 Sean Vick 95 72 -18.4 -18 54 7 -18 -14.4
29 Kaleb Yoder 103 54     54 7 0 0
34 Bruce Meyers 20 58 -3.52 -3 55 3 -4 -3.2
34 Ernie Westmark 69 53 2.4 2 55 3 1 0.8
34 Tom Mullenkamp 104 55     55 3 -1 -0.8
37 Kyle Schultz 17 58 -1.76 -1 57 1 -4 -3.2
Total Players 37