Ewing   6~14~2007
Rank Name Number 6/14/2007 Handicap Rounded Total Points   Handicap Adjusted
1 Jason Duden 23 52 1.6 1 53 37 2 1.6
2 Justin Zaletel 15 59 -4 -4 55 35.5 -5 -4
2 Adam Foust 81 63 -8 -8 55 35.5 -9 -7.2
4 Rod Rubble 37 59 -3.36 -3 56 33.5 -5 -4
4 Tyler Sarg 65 59 -3.2 -3 56 33.5 -5 -4
6 Jay Greenwood 24 60 -3.73 -3 57 31 -6 -4.8
6 Roy Nelson 41 65 -8.2 -8 57 31 -11 -8.8
6 Amanda Acton 210 73 -16 -16 57 31 -19 -15.2
9 Eddie McCulley 96 58 -0.8 0 58 29 -4 -3.2
10 Tim Acton 21 61 -2.93 -2 59 27 -7 -5.6
10 Vic Clark 34 62 -3.73 -3 59 27 -8 -6.4
10 Brian Sprague 59 68 -9.73 -9 59 27 -14 -11.2
13 Shane Stewart 5 60 -0.8 0 60 23.5 -6 -4.8
13 Steve Whitson 9 60 -0.64 0 60 23.5 -6 -4.8
13 Sean Donovan 58 71 -11.2 -11 60 23.5 -17 -13.6
13 Mike Hubbard 60 70 -10.8 -10 60 23.5 -16 -12.8
17 Kati Meyers 3 75 -14.08 -14 61 20 -21 -16.8
17 Mikal Williams 4 66 -5.73 -5 61 20 -12 -9.6
17 Trent Tinlin 66 63 -2.93 -2 61 20 -9 -7.2
20 Bruce Meyers 20 65 -3.47 -3 62 17 -11 -8.8
20 Brian Gunnick 33 69 -7.2 -7 62 17 -15 -12
20 Stephen Smart 82 78 -16.32 -16 62 17 -24 -19.2
23 Megan Walsh 6 79 -16.67 -16 63 12 -25 -20
23 Kyle Schultz 17 65 -2 -2 63 12 -11 -8.8
23 Mike Hill 18 76 -13.28 -13 63 12 -22 -17.6
23 Corey Philips 30 67 -4.8 -4 63 12 -13 -10.4
23 Scott Walsh 42 66 -3.47 -3 63 12 -12 -9.6
23 Shane Boots 76 80 -17.8 -17 63 12 -26 -20.8
23 Josh Henss 97 76 -13.07 -13 63 12 -22 -17.6
30 Scott Lindsley 22 71 -7.4 -7 64 7.5 -17 -13.6
30 Ron Sexton 87 75 -11.2 -11 64 7.5 -21 -16.8
32 Jason Beery 89 79 -14.67 -14 65 5.5 -25 -20
32 Kaleb Yoder 103 65 0 0 65 5.5 -11 -8.8
34 Todd Rawling 10 78 -12.4 -12 66 3.5 -24 -19.2
34 Dave Beery 25 79 -13.73 -13 66 3.5 -25 -20
36 Brian Brown 12 81 -10.8 -10 71 2 -27 -21.6
37 Angie Shepard 19 90 -17.47 -17 73 1 -36 -28.8
Total Players 37