WaterWorks    6~28~2007
Rank Name Number 6/28/2007 Handicap Rounded Total Points   Handicap Adjusted
  Mike Hill 18 56 -14 -14 42 31 -2 -1.6
  Tim Acton 21 47 -3.6 -3 44 30 7 5.6
  Mikal Williams 4 51 -6.2 -6 45 28.5 3 2.4
  Shane Boots 76 62 -17.6 -17 45 28.5 -8 -6.4
  Dave Beery 25 60 -14.63 -14 46 26.5 -6 -4.8
  Jason Beery 89 62 -16 -16 46 26.5 -8 -6.4
  Rod Rubble 37 49 -2.63 -2 47 24 5 4
  Brian Sprague 59 56 -9.5 -9 47 24 -2 -1.6
  Brian Brown 12 59 -12.96 -12 47 24 -5 -4
  Steve Whitson 9 49 -1.33 -1 48 21 5 4
  Jason Duden 23 47 1.6 1 48 21 7 5.6
  Roy Nelson 41 56 -8.32 -8 48 21 -2 -1.6
  Shane Stewart 5 50 -1.8 -1 49 17 4 3.2
  Megan Walsh 6 66 -17.14 -17 49 17 -12 -9.6
  Todd Rawlings 10 62 -13 -13 49 17 -8 -6.4
  Justin Zaletel 15 52 -3.07 -3 49 17 2 1.6
  Sean Donovan 58 60 -11.6 -11 49 17 -6 -4.8
  Jeff Klug 62 59 -9.6 -9 50 12 -5 -4
  Mike Hubbard 60 61 -11.09 -11 50 12 -7 -5.6
  Trent Tinlin 66 54 -4 -4 50 12 0 0
  Corey Phillips 30 55 -5.73 -5 50 12 -1 -0.8
  Cody Leggett 74 56 -6.88 -6 50 12 -2 -1.6
  Kati Meyers 3 65 -14.53 -14 51 8.5 -11 -8.8
  Scott Walsh 42 55 -4.1 -4 51 8.5 -1 -0.8
  Joe Cool 2 56 -4.46 -4 52 6 -2 -1.6
  Kyle Schultz 17 54 -2.97 -2 52 6 0 0
  Bruce Meyers 20 56 -4 -4 52 6 -2 -1.6
  Angie Shepard 19 73 -19.09 -19 54 4 -19 -15.2
  Jay Greenwood 24 57 -2.8 -2 55 3 -3 -2.4
  Richie 107 59     59 2 -5 -4
  Matt Cleaver 108 59     59 1 -5 -4
Total Players 31