Grandview   7~12~2007
Rank Name Number 7/12/2007 Handicap Rounded Total Points   Handicap Adjusted
1 Dave Beery 25 55 -13.78 -13 42 35 -1 -0.8
2 Mikal Williams 4 50 -5.24 -5 45 34 4 3.2
3 Jason Duden 23 45 1 1 46 33 9 7.2
4 Justin Zaletel 15 51 -3 -3 48 32 3 2.4
5 Tim Acton 21 51 -2.67 -2 49 30 3 2.4
5 Shane Boots 76 65 -16.1 -16 49 30 -11 -8.8
5 Adam Foust 81 56 -7.6 -7 49 30 -2 -1.6
8 Steve Whitson 9 51 -1 -1 50 26 3 2.4
8 Brian Brown 12 61 -11.89 -11 50 26 -7 -5.6
8 Corey Philips 30 56 -6.2 -6 50 26 -2 -1.6
8 Lonny Nicholson 75 55 -5.73 -5 50 26 -1 -0.8
8 Jason Beery 87 65 -15.47 -15 50 26 -11 -8.8
13 Kati Meyers 3 65 -14.9 -14 51 20 -11 -8.8
13 Todd Rawling 10 63 -12.13 -12 51 20 -9 -7.2
13 Brian Gunnick 33 60 -9.6 -9 51 20 -6 -4.8
13 Roy Nelson 41 58 -7.2 -7 51 20 -4 -3.2
13 Tyler Sarg 65 55 -4.53 -4 51 20 -1 -0.8
13 Cody Leggett 74 57 -6.51 -6 51 20 -3 -2.4
13 Josh Henss 97 65 -14.2 -14 51 20 -11 -8.8
20 Mike Hill 18 65 -13.5 -13 52 15.5 -11 -8.8
20 Brian Sprague 59 60 -8.72 -8 52 15.5 -6 -4.8
22 Jay Greenwood 24 56 -3.92 -3 53 12.5 -2 -1.6
22 Rod Ruble 37 55 -2.22 -2 53 12.5 -1 -0.8
22 Richie Miller 107 62 -9.6 -9 53 12.5 -8 -6.4
22 Brad Batthey 110 69 -16 -16 53 12.5 -15 -12
26 Joe Cool 2 58 -4.1 -4 54 9 -4 -3.2
26 Dave Kerkove 43 51 3.2 3 54 9 3 2.4
26 Trent Tinlin 66 57 -3.2 -3 54 9 -3 -2.4
29 Kyle Schultz 17 57 -2.6 -2 55 7 -3 -2.4
30 Megan Walsh 6 72 -16.62 -16 56 4 -18 -14.4
30 Angie Shepard 19 74 -18.84 -18 56 4 -20 -16
30 Bruce Meyers 20 60 -4.08 -4 56 4 -6 -4.8
30 Scott Walsh 42 60 -4.64 -4 56 4 -6 -4.8
30 Paul Westphal 44 60 -4 -4 56 4 -6 -4.8
35 Kim Steele 113 59 0 0 59 1 -5 -4
Total Players 35