Colfax   8~16~2007
Rank Name Number 8/16/2007 Handicap Rounded Total Points   Handicap Adjusted
1 Mikal Williams 4 52 -4.86 -4 48 31 2 1.6
2 Brian Gunnick 33 57 -8 -8 49 30 -3 -2.4
3 Scott Walsh 42 54 -4.69 -4 50 28.5 0 0
3 Brian Brown 12 60 -10.55 -10 50 28.5 -6 -4.8
5 Dave Beery 25 63 -12.4 -12 51 25.5 -9 -7.2
5 Brad Batthey 110 67 -16.67 -16 51 25.5 -13 -10.4
5 Shane Boots 76 66 -15.08 -15 51 25.5 -12 -9.6
5 Scott Lindsley 22 59 -8.1 -8 51 25.5 -5 -4
9 Joe Cool 2 56 -4.62 -4 52 23 -2 -1.6
10 Justin Zaletel 15 55 -2.67 -2 53 21.5 -1 -0.8
10 Bruce Meyers 20 57 -4.57 -4 53 21.5 -3 -2.4
12 Brian Sprague 59 63 -9.09 -9 54 17.5 -9 -7.2
12 Mike Hubbard 60 65 -11.36 -11 54 17.5 -11 -8.8
12 Steve Whitson 9 56 -2.33 -2 54 17.5 -2 -1.6
12 Jay Greenwood 24 57 -3.52 -3 54 17.5 -3 -2.4
12 Rod Ruble 37 56 -2.22 -2 54 17.5 -2 -1.6
12 Mike Hill 18 68 -14.89 -14 54 17.5 -14 -11.2
18 Kenny McCabe 120 61 -6.8 -6 55 12 -7 -5.6
18 Todd Rawling 10 67 -12.73 -12 55 12 -13 -10.4
18 Katie Meyers 3 68 -13.53 -13 55 12 -14 -11.2
18 Jeff Klug 62 63 -8.2 -8 55 12 -9 -7.2
18 Jason Beery 89 70 -15.71 -15 55 12 -16 -12.8
23 Tim Acton 21 58 -1.82 -1 57 9 -4 -3.2
24 Ryan Hesseltine 119 58     58 7.5 -4 -3.2
24 Angie Shepard 19 75 -17.8 -17 58 7.5 -21 -16.8
26 Gary L 124 59     59 5.5 -5 -4
26 Aaron Lindsley 175 57 2.4 2 59 5.5 -3 -2.4
28 Jason Duden 23 61 1.26 1 62 4 -7 -5.6
29 Jeff Therrien 126 66     66 3 -12 -9.6
30 Geoff Johnson 127 67     67 2 -13 -10.4
31 Jeremy   76     76 1 -22 -17.6
Total Players 31