2007 Des Moines Disc Golf League
Doubles
ID First Last Division GV  EW GV BC WR GV EW PK WW WR GV PK EW WR WW COLFAX EW GV Total Ave. Best 15 Place
69 Ernie Westmark A 23.5 19.5 6.0 14.0 0.0 18.0 6.0 14.0 15.5 15.5 7.0 0.0 16.5 13.5 0.0 11.5 20.0 15.5 216.0 14.4 216.0 1
54 Mike Beeman A 23.5 16.5 6.0 5.0 0.0 20.5 11.5 2.5 12.5 11.0 4.5 12.5 8.5 11.0 0.0 7.0 14.5 7.5 174.5 10.9 172.0 2
4 Mikal Willams A 18.5 10.0 9.5 2.0 0.0 16.0 6.0 4.5 12.5 8.0 14.5 5.5 10.5 17.0 0.0 16.0 14.5 7.5 172.5 10.8 170.5 3
5 Shane Stewart A 21.5 14.0 6.0 8.5 0.0 16.0 15.5 7.0 3.5 3.5 9.0 5.5 2.0 11.0 0.0 0.0 1.5 17.5 142.0 9.5 142.0 4
37 Rod Ruble A 18.5 10.0 9.5 18.0 0.0 6.0 1.0 4.5 3.5 13.5 7.0 3.0 13.5 11.0 0.0 7.0 9.5 0.0 135.5 9.0 135.5 5
24 Jay Greenwood A 4.0 5.5 6.0 0.0 0.0 20.5 13.0 0.0 3.5 15.5 7.0 12.5 13.5 3.0 0.0 20.0 5.0 2.5 131.5 9.4 131.5 6
52 Gary Moore A 1.0 0.0 0.0 11.5 0.0 8.0 9.0 9.5 8.5 5.5 14.5 12.5 6.0 13.5 0.0 4.5 18.5 7.5 130.0 9.3 130.0 7
1 Chris Greenleaf A 0.0 16.5 12.0 5.0 0.0 0.0 9.0 0.0 15.5 13.5 16.5 0.0 0.0 0.0 0.0 20.0 18.5 0.0 126.5 14.1 126.5 8
21 Tim Acton A 10.5 0.0 0.0 2.0 0.0 16.0 0.0 7.0 0.0 11.0 0.0 12.5 3.5 15.5 0.0 20.0 9.5 13.0 120.5 11.0 120.5 9
42 Scott Walsh A 18.5 0.0 0.0 0.0 0.0 6.0 14.0 0.0 0.0 3.5 10.0 0.0 13.5 3.0 0.0 20.0 14.5 17.5 120.5 12.1 120.5 10
44 Paul Westphal A 18.5 18.0 6.0 5.0 0.0 0.0 3.5 0.0 12.5 1.5 3.0 0.0 16.5 0.0 0.0 11.5 14.5 7.5 118.0 9.8 118.0 11
23 Jason Duden A 14.0 21.0 0.0 0.0 0.0 0.0 0.0 9.5 8.5 11.0 0.0 8.0 0.0 15.5 0.0 11.5 0.0 15.5 114.5 12.7 114.5 12
2 Joe Wiley A 4.0 14.0 2.0 8.5 0.0 4.0 3.5 1.0 8.5 8.0 2.0 8.0 6.0 6.5 0.0 11.5 14.5 7.5 109.5 6.8 108.5 13
65 Tyler Sarge A 0.0 5.5 0.0 0.0 0.0 0.0 15.5 7.0 12.5 0.0 16.5 12.5 13.5 6.5 0.0 4.5 0.0 13.0 107.0 10.7 107.0 14
49 Sean Meyers A 7.5 8.0 0.0 8.5 0.0 2.5 6.0 0.0 0.0 0.0 1.0 3.0 10.5 6.5 0.0 16.0 5.0 13.0 87.5 7.3 87.5 15
33 Brian Gunnink A 21.5 12.0 11.0 0.0 0.0 6.0 0.0 12.0 8.5 0.0 0.0 8.0 0.0 3.0 0.0 0.0 0.0 2.5 84.5 9.4 84.5 16
149 Kuzi Hendrix  A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 20.0 9.5 7.5 49.0 12.3 49.0 17
17 Kyle Schultz A 14.0 0.0 0.0 16.5 0.0 11.5 0.0 0.0 0.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.5 11.9 47.5 18
34 Vic Clark A 0.0 5.5 0.0 16.5 0.0 1.0 0.0 11.0 3.5 1.5 0.0 1.0 0.0 1.0 0.0 1.0 5.0 0.0 47.0 4.7 47.0 19
22 Scott Lindsley A 2.0 2.5 0.0 14.0 0.0 11.5 0.0 2.5 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.5 7.4 44.5 20
73 Jon Latch A 0.0 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 9.0 0.0 0.0 0.0 0.0 29.5 9.8 29.5 21
85 Rusty Channon A 0.0 0.0 3.0 0.0 0.0 11.5 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 8.7 26.0 22
Sort Div and Score
38 Derek Day A 14.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.5 12.8 25.5 23
118 Grant Weaver A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 11.5 0.0 7.5 25.5 8.5 25.5 24
71 Michall Greenleaf A 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.5 5.0 7.5 25.0 6.3 25.0 25
43 Dave Kerkove A 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 14.5 0.0 24.5 8.2 24.5 26
57 Thaddeus Holget A 7.5 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.5 10.8 21.5 27
74 Cody Leggett A 0.0 0.0 0.0 2.0 0.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 10.5 21.0 28
103 Caleb Yoder A 0.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0 0.0 0.0 0.0 0.0 8.5 0.0 0.0 0.0 0.0 0.0 20.0 10.0 20.0 29
50 Everett Kruger A 14.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.5 9.8 19.5 30
119 Ryan Hasseltine A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 0.0 0.0 16.0 16.0 16.0 31
30 Corey Phillips A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 12.5 0.0 0.0 7.0 7.0 0.0 0.0 34.5 8.6 34.5 32
92 Jason Edwards A 0.0 0.0 0.0 14.0 0.0 2.5 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.5 6.2 18.5 33
117 Tony Seeman A 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 9.5 0.0 15.5 7.8 15.5 32
45 Ralf Schippers A 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 14.0 14.0 33
66 Trent Tinlin A 0.0 10.0 0.0 0.0