id Score First Last Division Code Rank Points
69 44 Ernie Westmark A A44 24 23.5
54 44 Mike Beeman A A44 23 23.5
5 45 Shane Stewart A A45 22 21.5
33 45 Brian Gunnink A A45 21 21.5
37 46 Rod Ruble A A46 20 18.5
4 46 Mikal Willams A A46 19 18.5
42 46 Scott Walsh A A46 18 18.5
44 46 Paul Westphal A A46 17 18.5
23 47 Jason Duden A A47 16 14.0
45 47 Ralf Schippers A A47 15 14.0
50 47 Everett Kruger A A47 14 14.0
38 47 Derek Day A A47 13 14.0
17 47 Kyle Schultz A A47 12 14.0
21 48 Tim Acton A A48 11 10.5
56 48 Mike Despenas A A48 10 10.5
39 49 Tony Ehlert A A49 9 7.5
49 49 Sean Meyers A A49 8 7.5
57 49 Thaddeus Holget A A49 7 7.5
43 49 Dave Kerkove A A49 6 7.5
24 50 Jay Greenwood A A50 5 4.0
2 50 Joe Wiley A A50 4 4.0
29 50 Phill Dodds A A50 3 4.0
22 52 Scott Lindsley A A52 2 2.0
52 53 Gary Moore A A53 1 1.0
32 46 Mike Hougham B B46 13 12.5
8 46 Angie Dalton B B46 12 12.5
47 48 Levi James B B48 11 7.8
41 48 Roy Nelson B B48 10 7.8
46 48 Coty Orr B B48 9 7.8
6 48 Megan Walsh B B48 8 7.8
51 49 Travis Neer B B49 7 6.5
12 49 Brian Brown B B49 6 6.5
55 50 Todd Wilhite B B50 5 5.0
53 52 Jason Kruger B B52 4 4.0 42
48 53 Todd White B B53 3 3.0
10 54 Todd Rawlings B B54 2 1.5
35 54 Vinnie Clark B B54 1 1.5
7 46 Nate Clark C C46 5 4.5
210 46 Amanda Acton C C46 4 4.5
40 47 Liz Gilbert C C47 3 3.0
36 48 Pat Oswald C C48 2 2.0
16 48 Gage Gillaspy B B48 1 7.8
42 406.0